<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop bitching about your clients and their metrics.</title>
	<atom:link href="http://www.transplant-1.com/blogorama/stop-bitching-about-your-clients-and-their-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transplant-1.com/blogorama/stop-bitching-about-your-clients-and-their-metrics/</link>
	<description>advertising, branding, copy, art direction, design, commentary</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:50:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Calienes</title>
		<link>http://www.transplant-1.com/blogorama/stop-bitching-about-your-clients-and-their-metrics/comment-page-1/#comment-1052</link>
		<dc:creator>Michael Calienes</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.transplant-1.com/blogorama/?p=1703#comment-1052</guid>
		<description>The good old days -- I started my career at the tail end of those. I agree with you. The most important aspect pf tailoring creative is the ability to take the pulse of the public by seeing what they&#039;re talking about online. I think if we, as marketers, begin listening more, we will fail less.</description>
		<content:encoded><![CDATA[<p>The good old days &#8212; I started my career at the tail end of those. I agree with you. The most important aspect pf tailoring creative is the ability to take the pulse of the public by seeing what they&#8217;re talking about online. I think if we, as marketers, begin listening more, we will fail less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meng Goh</title>
		<link>http://www.transplant-1.com/blogorama/stop-bitching-about-your-clients-and-their-metrics/comment-page-1/#comment-1050</link>
		<dc:creator>Meng Goh</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.transplant-1.com/blogorama/?p=1703#comment-1050</guid>
		<description>Great reponses. It seems like there are marketers out there still out there still reminiscing the good old day of traditional medias where nothing was directly measurable. With the technologies we have today, there&#039;s no excuse for not being able to be creative while deliver results, even for branding we can measure.</description>
		<content:encoded><![CDATA[<p>Great reponses. It seems like there are marketers out there still out there still reminiscing the good old day of traditional medias where nothing was directly measurable. With the technologies we have today, there&#8217;s no excuse for not being able to be creative while deliver results, even for branding we can measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Calienes</title>
		<link>http://www.transplant-1.com/blogorama/stop-bitching-about-your-clients-and-their-metrics/comment-page-1/#comment-1043</link>
		<dc:creator>Michael Calienes</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.transplant-1.com/blogorama/?p=1703#comment-1043</guid>
		<description>Tad, thanks for stopping in and commenting. I liked your post and will comment there.</description>
		<content:encoded><![CDATA[<p>Tad, thanks for stopping in and commenting. I liked your post and will comment there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Calienes</title>
		<link>http://www.transplant-1.com/blogorama/stop-bitching-about-your-clients-and-their-metrics/comment-page-1/#comment-1042</link>
		<dc:creator>Michael Calienes</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.transplant-1.com/blogorama/?p=1703#comment-1042</guid>
		<description>Hey, Lisa. Thanks for stopping in. I really don&#039;t understand the resistance. With all that&#039;s happening, there are are way more possibilities out there than shackles. The thing is we have to get out of our comfort zones, and explore new tools and tactics -- which require us to re-think beyond the print ad, the TV spot, the radio spot. Marketers&#039; problems are the same, but unfortunately, they&#039;re more intense, which is why accountability matters so much more. With BrackenChase Builders, I&#039;m at every staff meeting, we research real state articles and read blogs, we explore the company history with the president, I&#039;ve personally visited homeowners with warranty concerns to see how staff handles the situations, we&#039;ve researched all tough points between Realtors and potential buyers. The strategy that developed was something I couldn&#039;t have developed without having done any of that. My point is, creatives that continue bitching about metrics don&#039;t know enough about their clients and what they face. By understanding more, we&#039;ll be able to deliver more.</description>
		<content:encoded><![CDATA[<p>Hey, Lisa. Thanks for stopping in. I really don&#8217;t understand the resistance. With all that&#8217;s happening, there are are way more possibilities out there than shackles. The thing is we have to get out of our comfort zones, and explore new tools and tactics &#8212; which require us to re-think beyond the print ad, the TV spot, the radio spot. Marketers&#8217; problems are the same, but unfortunately, they&#8217;re more intense, which is why accountability matters so much more. With BrackenChase Builders, I&#8217;m at every staff meeting, we research real state articles and read blogs, we explore the company history with the president, I&#8217;ve personally visited homeowners with warranty concerns to see how staff handles the situations, we&#8217;ve researched all tough points between Realtors and potential buyers. The strategy that developed was something I couldn&#8217;t have developed without having done any of that. My point is, creatives that continue bitching about metrics don&#8217;t know enough about their clients and what they face. By understanding more, we&#8217;ll be able to deliver more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Hickey</title>
		<link>http://www.transplant-1.com/blogorama/stop-bitching-about-your-clients-and-their-metrics/comment-page-1/#comment-1041</link>
		<dc:creator>Lisa Hickey</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.transplant-1.com/blogorama/?p=1703#comment-1041</guid>
		<description>Greetings Michael!

Here&#039;s what&#039;s bizarre to me. There are people who think creativity and ROI is an either/or thing. That&#039;s hogwash! (oooo, there&#039;s a word I&#039;ve never used before). I love the way you positioned it -- bigger, grander, ideas -- ideas that *work* -- are the ones that will get the results that can be measured.

*It&#039;s that simple.*</description>
		<content:encoded><![CDATA[<p>Greetings Michael!</p>
<p>Here&#8217;s what&#8217;s bizarre to me. There are people who think creativity and ROI is an either/or thing. That&#8217;s hogwash! (oooo, there&#8217;s a word I&#8217;ve never used before). I love the way you positioned it &#8212; bigger, grander, ideas &#8212; ideas that *work* &#8212; are the ones that will get the results that can be measured.</p>
<p>*It&#8217;s that simple.*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
